Enrollment Data
Fiscal Year Enrollment - By Year
Historical Enrollment Summary - By School
Year | Elementary | Middle | High |
Total
|
2018-2019
|
849 | 349 | 481 | 1679 |
2017-2018 | 857 | 363 | 495 | 1715 |
2016-2017 | 805 | 357 | 501 | 1655 |
2015-2016 | 812 | 336 | 492 | 1640 |
2014-2015 | 794 | 343 | 499 | 1636 |
2013-2014 | 794 | 351 | 528 | 1673 |
2012-2013 | 784 | 376 | 520 | 1680 |
2011-2012 | 912 | 257 | 539 | 1708 |
2010-2011 | 940 | 263 | 542 | 1745 |
2009-2010 | 956 | 281 | 551 | 1788 |
2008-2009 | 968 | 288 | 579 | 1835 |
2007-2008 | 989 | 272 | 554 | 1815 |
2006-2007 | 973 | 284 | 554 | 1811 |
2005-2006 | 873 | 431 | 549 |
1853
|
2004-2005 | 895 | 434 | 535 | 1864 |
2003-2004 | 927 | 422 | 524 | 1873 |
2002-2003 | 931 | 437 | 500 | 1868 |
2001-2002 | 917 | 434 | 502 | 1853 |
2000-2001 | 927 | 441 | 508 | 1876 |
1999-2000 | 951 | 430 |
532
|
1913 |
1998-1999 | 946 | 434 |
525
|
1905 |
1997-1998 | 949 | 417 |
501
|
1867 |
1996-1997 | 934 | 412 |
479
|
1825 |